Dunnage Racks
$0.00
Dunnage - 2001
Feed Storage
Each
Description
Material: Heavy Duty Aluminum
Excellent for storing bedding and feed.
Wide range of sizes available.
| Model | Size D-H-L (in.) | Laterals | Weight Capacity (lbs) |
| 2001 | 18 x 8 x 36 | 4 | 3000 |
| 2002 | 18 x 8 x 48 | 4 | 2500 |
| 2003 | 18 x 8 x 60 | 4 | 2000 |
| 2004 | 20 x 12 x 36 | 4 | 3000 |
| 2005 | 20 x 12 x 48 | 4 | 2500 |
| 2006 | 20 x 12 x 60 | 4 | 2000 |
| 2007 | 30 x 12 x 72 | 6 | 4000 |
| 2008 | 24 x 12 x 36 | 5 | 2500 |
| 2009 | 24 x 12 x 48 | 5 | 2500 |
| 2010 | 24 x 12 x 60 | 5 | 2000 |
| 2012 | 24 x 12 x 72 | 5 | 4000 |
| 2013 | 24 x 12 x 24 | 5 | 2500 |
| 2014 | 24 x 8 x 36 | 5 | 2500 |
| 2015 | 24 x 8 x 48 | 5 | 2500 |
| 2016 | 24 x 8 x 60 | 5 | 2000 |
| 2017 | 20 x 8 x 36 | 4 | 3000 |
| Model | Size D-H-L (in.) | Laterals. | Weight Capacity (lbs) |
| 2018 | 20 x 8 x 48 | 4 | 2500 |
| 2019 | 20 x 8 x 60 | 4 | 2000 |
| 2020 | 18 x 12 x 36 | 4 | 3000 |
| 2021 | 18 x 12 x 48 | 4 | 2500 |
| 2022 | 18 x 12 60 | 4 | 2000 |
| 2026 | 30 x 12 x 36 | 6 | 3000 |
| 2027 | 30 x 12 x 48 | 6 | 3000 |
| 2028 | 30 x 12 x 60 | 6 | 2500 |
| 2029 | 18 x 12 x 24 | 4 | 3200 |
| 2031 | 24 x 8 x 24 | 5 | 3000 |
| 2032 | 24 x 8 x 72 | 5 | 4000 |
| 2033 | 24 x 12 x 54 | 5 | 2000 |
| 2051 | 20 x 12 x 24 | 4 | 3000 |
| 2052 | 20 x 12 x 30 | 4 | 3000 |
| 2054 | 20 x 12 x 42 | 4 | 3000 |
| 2062 | 24 x 12 x 30 | 5 | 3000 |
| 2064 | 24 x 12 x 42 | 5 | 2500 |





